It's Thu May 23rd, 22:02 hrs
 
Derivatives
PL & Current OI
YOU ARE ON : Home > Market & News > Derivatives > Overview > PL & Current OI
SymbolLTP( Rs.)Market-wide LimitCurrent OITotal % of OI% of OI in Futures% of OI in Call% of OI in Put
ABIRLANUVO 1073.10 10481287.00 791500.00 7.55 7.47 0.06 0.02
ACC 1207.40 18663247.00 816750.00 4.38 3.51 0.57 0.31
ADANIENT 218.75 51782454.00 4907000.00 9.48 7.71 1.35 0.41
ADANIPORTS 152.10 90171077.00 4396000.00 4.88 4.30 0.45 0.13
ADANIPOWER 55.00 143597405.00 15984000.00 11.13 7.79 1.86 1.48
ALBK 121.95 44762154.00 8196000.00 18.31 13.75 3.30 1.26
AMBUJACEM 185.05 144970187.00 8206000.00 5.66 4.60 0.70 0.36
ANDHRABANK 87.30 47000000.00 9204000.00 19.58 17.19 1.86 0.53
APOLLOTYRE 86.60 57088405.00 11824000.00 20.71 10.71 7.61 2.39
ARVIND 76.20 28840655.00 6128000.00 21.25 17.07 3.55 0.62
Page 1 of 15
PREV || NEXT
OTHER HIGHLIGHTS
SERVICES
TOOLS
MARKET INFO
RESEARCH
 
GO
Equity:
BUY TITAN ABOVE...
For more queries fill the form below
Name
Contact No
Email
City
Pin Code
Products

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

WealthTracker   CONTACT US   DOWNLOADS   SITEMAP   FEEDBACK   NEW VISITOR