It's Sat May 18th, 23:17 hrs
 
Derivatives
Basis In Futures
YOU ARE ON : Home > Market & News > Derivatives > Overview > Basis In Futures
SymbolSpot Price( Rs.)Future Price( Rs.)Basis ( Rs.)Basis (%)Previous Basis( Rs.)Change(%)
TATAMOTORS 303.35 304.90 1.55 0.51 0.05 3000.00
ADANIPORTS 168.25 168.85 0.60 0.36 0.05 1100.00
TCS 1473.80 1463.30 -10.50 -0.71 -1.05 900.00
HEROMOTOCO 1684.40 1690.30 5.90 0.35 1.10 436.36
TITAN 275.30 276.80 1.50 0.54 0.30 400.00
INDUSINDBK 511.10 513.75 2.65 0.52 0.65 307.69
HINDALCO 110.15 110.50 0.35 0.32 0.10 250.00
NHPC 20.85 21.00 0.15 0.72 0.05 200.00
LUPIN 803.60 804.35 0.75 0.09 0.25 200.00
RANBAXY 471.50 473.80 2.30 0.49 0.80 187.50
Page 1 of 15
PREV || NEXT
OTHER HIGHLIGHTS
SERVICES
TOOLS
MARKET INFO
RESEARCH
 
GO
Equity:
BUY CAIRN ABOVE...
For more queries fill the form below
Name
Contact No
Email
City
Pin Code
Products

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

WealthTracker   CONTACT US   DOWNLOADS   SITEMAP   FEEDBACK   NEW VISITOR